Reference period: Jan. 1, 2021 — Dec. 5, 2025
| 2021 | 2022 | 2023 | 2024 | 2025 | sum | |
|---|---|---|---|---|---|---|
| Sensor Network* | 10284 | 8815 | 8903 | 9682 | 6377 | 44061 |
| Phishing | 1297 | 1485 | 2064 | 1689 | 1864 | 8399 |
| Spam | 163 | 220 | 352 | 260 | 461 | 1456 |
| Malware | 153 | 228 | 163 | 108 | 168 | 820 |
| Information gathering | 74 | 71 | 105 | 99 | 119 | 468 |
| Intrusions | 1 | 39 | 21 | 69 | 115 | 245 |
| Other | 26 | 24 | 35 | 53 | 82 | 220 |
| DOS | 11 | 12 | 4 | 5 | 32 | |
| sum | 1725 | 2067 | 2752 | 2282 | 2814 | 11640 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .