Reference period: Jan. 1, 2021 — Jan. 20, 2025
2021 | 2022 | 2023 | 2024 | 2025 | sum | |
---|---|---|---|---|---|---|
Sensor Network* | 10284 | 8815 | 8903 | 9682 | 363 | 38047 |
Phishing | 1297 | 1485 | 2064 | 1690 | 56 | 6592 |
Spam | 163 | 220 | 352 | 260 | 18 | 1013 |
Malware | 153 | 228 | 163 | 108 | 9 | 661 |
Information gathering | 74 | 71 | 105 | 99 | 7 | 356 |
Other | 26 | 24 | 35 | 53 | 4 | 142 |
Intrusions | 1 | 39 | 21 | 69 | 9 | 139 |
DOS | 11 | 12 | 4 | 27 | ||
sum | 1725 | 2067 | 2752 | 2283 | 103 | 8930 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .