Reference period: Jan. 1, 2022 — April 21, 2026
| 2022 | 2023 | 2024 | 2025 | 2026 | sum | |
|---|---|---|---|---|---|---|
| Sensor Network* | 8815 | 8903 | 9682 | 6853 | 910 | 35163 |
| Phishing | 1485 | 2064 | 1688 | 2003 | 810 | 8050 |
| Spam | 220 | 352 | 260 | 483 | 148 | 1463 |
| Malware | 228 | 163 | 108 | 179 | 36 | 714 |
| Information gathering | 71 | 105 | 99 | 126 | 28 | 429 |
| Intrusions | 39 | 21 | 69 | 125 | 44 | 298 |
| Other | 24 | 35 | 53 | 84 | 35 | 231 |
| DOS | 12 | 4 | 5 | 1 | 22 | |
| sum | 2067 | 2752 | 2281 | 3005 | 1102 | 11207 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .