Reference period: Jan. 1, 2021 — April 26, 2025
2021 | 2022 | 2023 | 2024 | 2025 | sum | |
---|---|---|---|---|---|---|
Sensor Network* | 10284 | 8815 | 8903 | 9682 | 2195 | 39879 |
Phishing | 1297 | 1485 | 2064 | 1690 | 492 | 7028 |
Spam | 163 | 220 | 352 | 260 | 114 | 1109 |
Malware | 153 | 228 | 163 | 108 | 55 | 707 |
Information gathering | 74 | 71 | 105 | 99 | 36 | 385 |
Other | 26 | 24 | 35 | 53 | 35 | 173 |
Intrusions | 1 | 39 | 21 | 69 | 37 | 167 |
DOS | 11 | 12 | 4 | 27 | ||
sum | 1725 | 2067 | 2752 | 2283 | 769 | 9596 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .