Reference period: Jan. 1, 2021 — Oct. 9, 2025
2021 | 2022 | 2023 | 2024 | 2025 | sum | |
---|---|---|---|---|---|---|
Sensor Network* | 10284 | 8815 | 8903 | 9682 | 5584 | 43268 |
Phishing | 1297 | 1485 | 2064 | 1689 | 1496 | 8031 |
Spam | 163 | 220 | 352 | 260 | 397 | 1392 |
Malware | 153 | 228 | 163 | 108 | 120 | 772 |
Information gathering | 74 | 71 | 105 | 99 | 112 | 461 |
Intrusions | 1 | 39 | 21 | 69 | 96 | 226 |
Other | 26 | 24 | 35 | 53 | 72 | 210 |
DOS | 11 | 12 | 4 | 4 | 31 | |
sum | 1725 | 2067 | 2752 | 2282 | 2297 | 11123 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .