Reference period: Jan. 1, 2022 — Jan. 20, 2026
| 2022 | 2023 | 2024 | 2025 | 2026 | sum | |
|---|---|---|---|---|---|---|
| Sensor Network* | 8815 | 8903 | 9682 | 6853 | 326 | 34579 |
| Phishing | 1485 | 2064 | 1689 | 2004 | 103 | 7345 |
| Spam | 220 | 352 | 260 | 482 | 19 | 1333 |
| Malware | 228 | 163 | 108 | 178 | 11 | 688 |
| Information gathering | 71 | 105 | 99 | 126 | 2 | 403 |
| Intrusions | 39 | 21 | 69 | 125 | 8 | 262 |
| Other | 24 | 35 | 53 | 84 | 3 | 199 |
| DOS | 12 | 4 | 5 | 21 | ||
| sum | 2067 | 2752 | 2282 | 3004 | 146 | 10251 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .