Reference period: Jan. 1, 2021 — March 29, 2025
2021 | 2022 | 2023 | 2024 | 2025 | sum | |
---|---|---|---|---|---|---|
Sensor Network* | 10284 | 8815 | 8903 | 9682 | 1758 | 39442 |
Phishing | 1297 | 1485 | 2064 | 1690 | 389 | 6925 |
Spam | 163 | 220 | 352 | 260 | 77 | 1072 |
Malware | 153 | 228 | 163 | 108 | 35 | 687 |
Information gathering | 74 | 71 | 105 | 99 | 28 | 377 |
Other | 26 | 24 | 35 | 53 | 25 | 163 |
Intrusions | 1 | 39 | 21 | 69 | 27 | 157 |
DOS | 11 | 12 | 4 | 27 | ||
sum | 1725 | 2067 | 2752 | 2283 | 581 | 9408 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .