Reference period: Jan. 1, 2020 — Dec. 20, 2024
2020 | 2021 | 2022 | 2023 | 2024 | sum | |
---|---|---|---|---|---|---|
Sensor Network* | 16217 | 10284 | 8815 | 8903 | 9419 | 53638 |
Phishing | 738 | 1297 | 1485 | 2064 | 1653 | 7237 |
Spam | 216 | 163 | 220 | 352 | 254 | 1205 |
Malware | 111 | 153 | 228 | 163 | 108 | 763 |
Information gathering | 97 | 74 | 71 | 105 | 95 | 442 |
Other | 86 | 26 | 24 | 35 | 53 | 224 |
Intrusions | 3 | 1 | 39 | 21 | 66 | 130 |
DOS | 16 | 11 | 12 | 4 | 43 | |
sum | 1267 | 1725 | 2067 | 2752 | 2233 | 10044 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .