Reference period: April 1, 2008 — Sept. 20, 2023
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensor Network* | 491 | 3924 | 2121 | 2380 | 3771 | 9944 | 13858 | 18435 | 14911 | 16217 | 10284 | 8815 | 5747 | 110898 | |||
Phishing | 65 | 220 | 209 | 144 | 159 | 175 | 368 | 367 | 363 | 409 | 518 | 483 | 738 | 1297 | 1485 | 1469 | 8469 |
Malware | 119 | 227 | 292 | 20 | 33 | 72 | 173 | 334 | 254 | 222 | 155 | 89 | 111 | 153 | 228 | 132 | 2614 |
Spam | 47 | 28 | 103 | 26 | 43 | 73 | 159 | 108 | 289 | 121 | 144 | 128 | 216 | 163 | 220 | 263 | 2131 |
Other | 1 | 5 | 13 | 62 | 14 | 75 | 102 | 264 | 182 | 200 | 58 | 85 | 86 | 26 | 24 | 74 | 1271 |
Information gathering | 10 | 7 | 15 | 31 | 13 | 29 | 88 | 47 | 19 | 39 | 187 | 144 | 97 | 74 | 71 | 57 | 928 |
DOS | 2 | 4 | 2 | 2 | 68 | 72 | 32 | 37 | 12 | 14 | 7 | 16 | 16 | 11 | 10 | 305 | |
Intrusions | 18 | 3 | 2 | 3 | 10 | 9 | 3 | 1 | 39 | 15 | 103 | ||||||
sum | 244 | 491 | 634 | 285 | 330 | 496 | 940 | 1160 | 1121 | 1008 | 1079 | 954 | 1267 | 1725 | 2067 | 2020 | 15821 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here.